Resposta :
Resposta:
Explicação passo-a-passo:
[tex]\begin{array}{rr|c} & & MMC\\15, & 8 & 2\\ 15, & 4 & 2\\ 15, & 2 & 2\\ 15, & 1 & 3\\ 5, & 1 & 5\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2^3 \cdot 3 \cdot 5 = 120[/tex]
[tex]\begin{array}{rr|c|c} & & MMC & MDC \\14, & 6 & 2 & 2\\ 7, & 3 & 3\\ 7, & 1 & 7\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2 \cdot 3 \cdot 7 = 42\\ MDC\,\,\ 2 = 2[/tex]
[tex]\begin{array}{rr|c|c} & & MMC & MDC \\100, & 25 & 2\\ 50, & 25 & 2\\ 25, & 25 & 5 & 5\\ 5, & 5 & 5 & 5\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2^2 \cdot 5^2 = 100\\ MDC\,\,\ 5^2 = 25[/tex]
[tex]\begin{array}{rr|c|c} & & MMC & MDC \\16, & 24 & 2 & 2\\ 8, & 12 & 2 & 2\\ 4, & 6 & 2 & 2\\ 2, & 3 & 2\\ 1, & 3 & 3\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2^4 \cdot 3 = 48\\ MDC\,\,\ 2^3 = 8[/tex]
[tex]\begin{array}{rr|c|c} & & MMC & MDC \\140, & 49 & 2\\ 70, & 49 & 2\\ 35, & 49 & 5\\ 7, & 49 & 7 & 7\\ 1, & 7 & 7\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2^2 \cdot 5 \cdot 7^2 = 980\\ MDC\,\,\ 7 = 7[/tex]
[tex]\begin{array}{rr|c|c} & & MMC & MDC \\48, & 30 & 2 & 2\\ 24, & 15 & 2\\ 12, & 15 & 2\\ 6, & 15 & 2\\ 3, & 15 & 3 & 3\\ 1, & 5 & 5\\ 1, & 1\\ \end{array}\\ MMC\,\,\ 2^4 \cdot 3 \cdot 5 = 240\\ MDC\,\,\ 2 \cdot 3 = 6[/tex]
Bons estudos
Resposta:
a)120
b)42
c)100
d)48
e)980
f)240
Explicação passo-a-passo: